Bachelor of Arts [B.A] (Economics - Social Science, Secondary Education Emphasis)
4 years
Full Time
On Campus
bn5Mpn:
$27,076 /Yr
Boise State offers two paths to a degree in economics: 1) a bachelor of arts that includes economics and elective courses in social sciences or mathematics (quantitative option); 2) a bachelor of business administration that includes economics and standard business courses. You may also choose to pursue a bachelor of arts with an emphasis in social science, secondary education.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $27076 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $26976 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0$ 2,500/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0$ 4,000/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0$ 5,000/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)
.jpeg?h=90&w=90&mode=stretch)











Comments