$19,869 /Yr
Graduate students must take a minimum of nine semester hours per calendar year and a QPA of 3.0 or higher must be maintained. Students not taking a minimum of nine semester hours per calendar year will be considered inactive after two years.Only courses with a minimum grade of C are considered applicable to this program.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $19869 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $19290 |
7N6V25
Application Files Must Be Completed And Submitted At Least Two Weeks Prior To The Start Of The Semester
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0$ 2,500/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based |















Comments