Bachelor of Science [B.S] (Biology and Biotechnology)
4 years
full time
On Campus
bn5Mpn:
₹37.5 L/Yr
$39,750 /Yr
Bio/Biotech majors receive cutting-edge technical training in courses and laboratory sessions that, together, provide knowledge and methodological skills in areas like genomics, bioethics, molecular biology, chemistry, and bioinformatics.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3753990 (USD 39750) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3618185 (USD 38312) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 94,440/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.4 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments