₹49 L/Yr
$51,200 /Yr
We'll train you in acting, musical theater performance, dance, design, technology and management, as well as directing. There are plenty of opportunities to perform in our own Main Stage theater, Stage One studio theater, and student-run productions. And of course Broadway and the rich theatrical offerings of New York City surround us.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4897280 (USD 51200) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹4801630 (USD 50200) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,650/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |















Comments