₹9.9 L/Yr
$10,500 /Yr
The certification courses will be offered as non-credit through Workforce Training and then transcripted for credit once completed. Students completing these courses may then take the General Education Core to complete the A.A.S. degree. Applicants who possess a current National Registry licensure are also eligible for transcription of these paramedic credits to fulfill the program requirements. See the program plan for the major requirements.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹991305 (USD 10500) |
This is a 15 month program.
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2019052 (USD 21386) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 94,410/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.8 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.4 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments