₹51.6 L/Yr
$53,540 /Yr
Our curriculum reflects these current directions in the field of architectural education, as well as the College?s commitment to sustainability education. You?ll take courses in architectural theory and history, and you?ll be exposed to the broader artistic contexts within which architecture is created through at least two nonarchitecture courses in art history.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5158579 (USD 53540) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹4866639 (USD 50510) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.6 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 96,350/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.6 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.4 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments