₹38.8 L/Yr
$43,368 /Yr
Maybe your class will visit the penitentiary or homeless shelter. Maybe you will travel to Arizona to study Native American sociology or to a major European city to study urban society. You'll grow to understand the large social forces and structures that impact lives and how we can affect them. With highly dedicated and accessible faculty, you'll build the scientific and interpersonal skills needed for success in the social sciences.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3879268 (USD 43368) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3757168 (USD 42003) |
Important Dates
| Event | Application Date |
|---|---|
| Regular Decision Application Deadline | |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.6 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 8.9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 89,450/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |










Comments