Bachelor of Arts [B.A] (Environmental Science and Studies)
4 years
full time
On Campus
Field of Study:
₹99 L/Yr
$110,652 /Yr
Washington College students use the Chesapeake Bay Region?its farms and waterways, its history and culture, its people and their environmental concerns?as a learning laboratory. The Chester River, a tributary of the Chesapeake Bay, is at Washington College?s back door. The college has two research vessels, and state-of-the-art field equipment, available for classroom investigations and field research.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹9897821 (USD 110652) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.1 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 89,450/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.2 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |










Comments