Bachelor of Arts [B.A] (Environmental Science and Studies)
4 years
full time
On Campus
bn5Mpn:
₹1.1 Cr/Yr
$110,652 /Yr
Washington College students use the Chesapeake Bay Region?its farms and waterways, its history and culture, its people and their environmental concerns?as a learning laboratory. The Chester River, a tributary of the Chesapeake Bay, is at Washington College?s back door. The college has two research vessels, and state-of-the-art field equipment, available for classroom investigations and field research.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹10511940 (USD 110652) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments