₹44.8 L/Yr
$47,400 /Yr
Through this program, you'll gain the knowledge, values and skills to join the growing group of Social Work professionals who are making positive change in the world.
Enjoy close and supportive interpersonal relationships with your program director, field practicum coordinator and Social Work instructors as you gain competence in the knowledge, values and skills you need to help people improve their lives.
By the time you complete the academic and internship requirements for your Social Work degree at Champlain College, you will:
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4476456 (USD 47400) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2129622 (USD 22550) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 94,440/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.4 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |















Comments