Bachelor of Science [B.S] (Marine Transportation)
4 years
full time
On Campus
₹13.6 L/Yr
$14,418 /Yr
It consists of a practicum and curriculum based on the demands of the industry. This generates graduates with a disciplined ability to work productively in the shipping, maritime business and military fields.?
The Marine Transportation major provides students with exceptional, practical skills and knowledge, both of which are required for successful employment, whether ashore and afloat.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1361636 (USD 14418) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1430577 (USD 15148) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 94,440/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.4 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments