$24,304 /Yr
NZ$41,193 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $24304 (NZD 41193) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Rent | $7590 (NZD 12864) |
| Food | $2832 (NZD 4800) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $26722 (NZD 45291) |
7N6V25
Rolling admissions


Medicine 157 zwSAGC 847 JxhWxU Global 02eUQl
( #2 zwSAGC 6 JxhWxU New-zealand 2026)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0$ 590/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Axol Science Scholarship | NDHjH0$ 1,180/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| New Zealand Government Scholarships | NDHjH0$ 1,056/Yr$1,790 | 70v4DRBachelor | +zy2NqMerit-Based |







Comments