Year | 1 |
---|---|
Total Year Wise fees | ₹18,817 |
Total Fees | ₹18817 |
Tuition fees | ₹8817 |
other fee | ₹10000 |
KUK | DU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹18817 (1 Year ) | - |
Ranking | - | - |
Highest Salary | - | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments